Professional
Name : | Staff Code : |
College : | Department : |
Designation : | Staff Type : |
Date Of Joining : 01-01-1970 | |
Mobile Number : | Alternate Mobile Number : |
Email ID(official) : | Alternate Email ID : |
Personal
Mother Tongue : | Religion : |
Date Of Birth : | Original Date of birth : |
Caste : | Gender : |
Nationality : | Blood Group : |
Family
Father Name : | Date Of Birth : |
Mother Name : | Date Of Birth : |
Spouse Name : | Date Of Birth : |
Address
Permanent address | |
Door no: | |
Temporary address | |
Door no: | Street: |
City: | State: |
Country: | Zip Code: |
SSC
Year of passing: | Institution: | Percentage: |
1. Please Upload (PNG or JPG or JPEG or PDF) Only. 2. File Size Should not Exceed 250KB Optimizer Links1. Image Compressor2. PDF Compressor |
Intermediate
Year of passing: | Institution: | Percentage: |
Diploma
Year of passing: | Institution: | Percentage: |
Under Graduation
List of Under Graduation Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Post Graduation
List of Post Graduation Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Doctor of Philosophy(Awarded)
List of Ph.D`s Awarded
S.No | Research Area | Awarded Year | University | Soft Copy | Action |
---|
Doctor of Philosophy(Registered)
List of Ph.D`s Registered
S.No | Research Area | Registered Year | University | Pre Phd status | Soft Copy | Action |
---|
Others
List of Other Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Experience
List of Experiences
S.No | College/Organigation | Experience | From | To | Action |
---|---|---|---|---|---|
1 | --- |
Scopus / SCI / Web of Sciences
List of Scopus/SCI Indexed papers
S.No | Journal Details | Scopus No. | Author | Impact Factor | Month | Year | Action |
---|
Journal
List of Journals
S.No | Title of the Research Paper | Journal Name | Vol | Issue No. | Page No. | Month | Year | Whether you are the first author | Category of Journal | Research Incentive applied for | Name & affiliation of Co-Author | No of Cited (belonging to Aditya Group) | Impact Factor | Others(Category of Journal) | status | Action |
---|
Conference
List of Conference
S.No | Title of the Research Paper | Name of Conference | From | To | Organization/Institution | Place of Conference | Category of Conference: | Others(Category of Conference) | Registration Fee Paid | Other Expenses | Research Incentive applied for | On-line / Off-line: | Whether you are the first author | Venu | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
Reputed Conference Papers
List of Reputed Conference Papers
S.No | Title | Conference | Details of Conference | Author | Month | Year | Action |
---|
Books Chapter
List of Book Chapter
S.No | Type | Book Title | Chpater Title | Name of the Publisher | ISBN No. | Author | Year of Publication | Number of Chapters Contributed by the Author | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Status | Action |
---|
Articles
List of Articles
S.No | Article | Publisher | Month | Year | Volume | Action |
---|
Text Book
List of Text Book
S.No | Title of the Text Book | Name of the Publisher | ISBN NO | Year of Publication | Whether you are the first author | Number of Chapters Contributed by the Author | Edition | Cost | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
Patent
List of Patent
S.No | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | Status | Action |
---|
Funded Projects
List of Funded Projects
S.No | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Month | Year | Status of Project | Status | Action |
---|
Consultancy
List of Consultancy
S.No | Title of the Consultancy | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Status | Action |
---|
Education | Experience | From Date | To Date |
---|---|---|---|
Research Targets
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2024 To March- 2025] |
|||
---|---|---|---|
Max Points | |||
GROUP - A | |||
SCI Journals | Journal = | ||
Unpaid Scopus Journal | Journal = | ||
Paid Scopus Journal | |||
Points [Minimum = Points] | |||
GROUP - B | |||
Patent | Field= Awarded = | ||
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf= /WS = | ||
Int Conf. Submitted Paper | Conf.= | ||
Points [Max.cutoff= Points] | |||
GROUP - C | |||
Books | Nat. Edition = ; Int. Edition= | ||
R&D Project (Sanctioned / Submitted) | R&D Sub= , R&D Awa= | ||
Consultancy | Work < 1 Lakh=, Work > 1 Lakh = | ||
WS attended | |||
FDP attended | |||
Points [Max.cutoff= Points] | |||
Total Points Expected from (Group A+B+C) |
AEC
S.no | Category Names | MECH | MECH-I | MECH-II | CSE | EEE | ECE | ECE-1 | ECE-2 | Civil | MIN | H&BS-1 | H&BS-2 | IT&MCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | Patents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conference | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Text Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Funded Projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Consultancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Book Chapter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.no | Category Names | TOTAL |
---|---|---|
1 | Journal | 3 |
2 | Patents | 0 |
3 | Conference | 4 |
4 | Text Book | 0 |
5 | Funded Projects | 0 |
6 | Consultancy | 0 |
7 | Book Chapter | 1 |
ACET
S.no | Category Names | MECH | MECH-I | MECH-2 | CSE | EEE | ECE | ECE-1 | ECE-2 | Civil | MIN | H&BS-1 | H&BS-2 | IT&MCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Patents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Text Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Funded Projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Consultancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Book Chapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.no | Category Names | TOTAL |
---|---|---|
1 | Journal | 4 |
2 | Patents | 0 |
3 | Conference | 0 |
4 | Text Book | 0 |
5 | Funded Projects | 0 |
6 | Consultancy | 0 |
7 | Book Chapter | 0 |
ACOE
S.no | Category Names | MECH | MECH-I | MECH-II | CSE | EEE | ECE | ECE-1 | ECE-2 | Civil | MIN | H&BS-1 | H&BS-2 | IT&MCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Text Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Funded Projects | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Consultancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Book Chapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.no | Category Names | TOTAL |
---|---|---|
1 | Journal | 0 |
2 | Patents | 0 |
3 | Conference | 0 |
4 | Text Book | 0 |
5 | Funded Projects | 1 |
6 | Consultancy | 0 |
7 | Book Chapter | 0 |
Campus
S.no | Category Names | AEC | ACET | ACOE | TOTAL |
---|---|---|---|---|---|
1 | Journal | 3 | |||
2 | Patents | 0 | |||
3 | Conference | 4 | |||
4 | Text Book | 0 | |||
5 | Funded Projects | 0 | |||
6 | Consultancy | 0 | |||
7 | Book Chapter | 1 | |||
1 | Journal | 4 | |||
2 | Patents | 0 | |||
3 | Conference | 0 | |||
4 | Text Book | 0 | |||
5 | Funded Projects | 0 | |||
6 | Consultancy | 0 | |||
7 | Book Chapter | 0 | |||
1 | Journal | 0 | |||
2 | Patents | 0 | |||
3 | Conference | 0 | |||
4 | Text Book | 0 | |||
5 | Funded Projects | 1 | |||
6 | Consultancy | 0 | |||
7 | Book Chapter | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
Unpaid Scopus Journal | Journal = 0 | 0 | |
Paid Scopus Journal | Journal = 0 | 0 | |
0 Points [Minimum = 2 Points] | |||
GROUP - B | |||
Patent | Field=0 Awarded = 0 | 0 | |
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf=0 /WS = 0 | 0 | |
Int Conf. Submitted Paper | Conf.= 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
GROUP - C | |||
Books | Nat. Edition = 0 ; Int. Edition=0 | 0 | |
R&D Project (Sanctioned / Submitted) | R&D Sub=0 , R&D Awa=0 | 0 | |
Consultancy | Work < 1 Lakh=0, Work > 1 Lakh = 0 | 0 | |
WS attended | WS = 0 | 0 | |
FDP attended | FTP = 0 | 0 | |
0 Points [Max.cutoff= 6 Points] | |||
Total Points Expected from (Group A+B+C) | 0 |
Staff Code | Name | College | Phone Number | Education | Experience | From Date | To Date |
---|---|---|---|---|---|---|---|
RESEARCH TARGETS FOR VARIOUS CADERS [April- 2023 To March- 2024] |
|||
---|---|---|---|
Non Doctorate with Exp > 8 | Max Points | ||
GROUP - A | |||
SCI Journals | Journal = 0 | 0 | |
