Professional
Name : | Staff Code : |
College : | Department : |
Designation : | Staff Type : |
Date Of Joining : 01-01-1970 | |
Mobile Number : | Alternate Mobile Number : |
Email ID(official) : | Alternate Email ID : |
Personal
Mother Tongue : | Religion : |
Date Of Birth : | Original Date of birth : |
Caste : | Gender : |
Nationality : | Blood Group : |
Family
Father Name : | Date Of Birth : |
Mother Name : | Date Of Birth : |
Spouse Name : | Date Of Birth : |
Address
Permanent address | |
Door no: | |
Use permanent address as temporary address
Temporary address | |
Door no: | Street: |
City: | State: |
Country: | Zip Code: |
SSC
Year of passing: | Institution: | Percentage: |
1. Please Upload (PNG or JPG or JPEG or PDF) Only. 2. File Size Should not Exceed 250KB Optimizer Links1. Image Compressor2. PDF Compressor |
Intermediate
Year of passing: | Institution: | Percentage: |
Diploma
Year of passing: | Institution: | Percentage: |
Under Graduation
List of Under Graduation Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Post Graduation
List of Post Graduation Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Doctor of Philosophy(Awarded)
List of Ph.D`s Awarded
S.No | Research Area | Awarded Year | University | Soft Copy | Action |
---|
Doctor of Philosophy(Registered)
List of Ph.D`s Registered
S.No | Research Area | Registered Year | University | Pre Phd status | Soft Copy | Action |
---|
Others
List of Other Courses
S.No | Course | Year of Passing | Institution | Percentage | Soft Copy | Action |
---|
Experience
List of Experiences
S.No | College/Organigation | Experience | From | To | Action |
---|---|---|---|---|---|
1 | --- |
Scopus / SCI / Web of Sciences
List of Scopus/SCI Indexed papers
S.No | Journal Details | Scopus No. | Author | Impact Factor | Month | Year | Action |
---|
Journal
List of Journals
S.No | Title of the Research Paper | Journal Name | Vol | Issue No. | Page No. | Month | Year | Whether you are the first author | Category of Journal | Research Incentive applied for | Name & affiliation of Co-Author | No of Cited (belonging to Aditya Group) | Impact Factor | Others(Category of Journal) | status | Action |
---|
Conference
List of Conference
S.No | Title of the Research Paper | Name of Conference | From | To | Organization/Institution | Place of Conference | Category of Conference: | Others(Category of Conference) | Registration Fee Paid | Other Expenses | Research Incentive applied for | On-line / Off-line: | Whether you are the first author | Venu | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
Reputed Conference Papers
List of Reputed Conference Papers
S.No | Title | Conference | Details of Conference | Author | Month | Year | Action |
---|
Books Chapter
List of Book Chapter
S.No | Type | Book Title | Chpater Title | Name of the Publisher | ISBN No. | Author | Year of Publication | Number of Chapters Contributed by the Author | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Status | Action |
---|
Articles
List of Articles
S.No | Article | Publisher | Month | Year | Volume | Action |
---|
Text Book
List of Text Book
S.No | Title of the Text Book | Name of the Publisher | ISBN NO | Year of Publication | Whether you are the first author | Number of Chapters Contributed by the Author | Edition | Cost | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
Patent
List of Patent
S.No | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | Status | Action |
---|
Funded Projects
List of Funded Projects
S.No | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Month | Year | Status of Project | Status | Action |
---|
Consultancy
List of Consultancy
S.No | Title of the Consultancy | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Status | Action |
---|
Education | Experience | From Date | To Date |
---|---|---|---|
Research Targets
RESEARCH TARGETS FOR VARIOUS CADERS
|
|||
---|---|---|---|
Max Points | |||
GROUP - A | |||
SCI Journals | Journal = | ||
Unpaid Scopus Journal | Journal = | ||
Paid Scopus Journal | |||
Points [Minimum = Points] | |||
GROUP - B | |||
Patent | Field= Awarded = | ||
Conf./WS/FDP Organized or Resource person for FDP/WS | Conf= /WS = | ||
Int Conf. Submitted Paper | Conf.= | ||
Points [Max.cutoff= Points] | |||
GROUP - C | |||
Books | Nat. Edition = ; Int. Edition= | ||
R&D Project (Sanctioned / Submitted) | R&D Sub= , R&D Awa= | ||
Consultancy | Work < 1 Lakh=, Work > 1 Lakh = | ||
WS attended | |||
FDP attended | |||
Points [Max.cutoff= Points] | |||
Total Points Expected from (Group A+B+C) |
List of Journals
S.No | Name | Employee ID | Mobile Number | Title of the Research Paper | Journal Name | Vol | Issue No. | Page No. | Month | Year | Whether you are the first author | Category of Journal | Research Incentive applied for | Name & affiliation of Co-Author | No of Cited (belonging to Aditya Group) | Impact Factor | Others(Category of Journal) | status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Intelligent signalling system to control traffic in vehicular ad hoc networks | Indian Journal of Science and Technology | 13 | 28 | 0974-6846 | August | 2020 | Yes | WOS | International | Lalitha RVS(ACET) Srinivas R(AEC) Kumar PSVVSR, Kavitha K,(GRIET),Sameera PVSNS.(ACE) | 0 | Pending | Approve Reject | ||
2 | Dr. R. V. S. Lalitha | 361 | 8008379819 | A Framework for Subset Pruning using REP | International Journal of Advanced Science and Technology | 29 | 4 | 12977-12982 | July | 2020 | Yes | UnPaidScopus | International | Dr.R.V.S.Lalitha, ACET,Chaallapalli Sujana,ACET, Dr.K.Kavitha,GRIET, Mylavarapu KalyanRam,AEC | 0 | Pending | Approve Reject | ||
3 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Corona Disease Clustering Using Radial Basis Function Classifier | International Journal of Advanced Science and Technology | 29 | 4 | 7737-7743 | June | 2020 | Yes | UnPaidScopus | International | Dr.R.V.S.Lalitha, ACET,Prof.G.Jaya Suma,JNTUV | 0 | Pending | Approve Reject | ||
4 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Analyzing the impact of Corona Symptoms using Correlation | Journal of Critical Reviews | 7 | 18 | 281-287 | June | 2020 | Yes | UnPaidScopus | International | Dr.R.V.S.Lalitha, ACET,Dr.G.Jaya Suma,JNTUV. | 0 | Pending | Approve Reject | ||
5 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Disabled Chronicle Management using Blockchain Technology | International Journal of Advanced Science and Technology | 29 | 4 | 5816 – 5827 | June | 2020 | No | UnPaidScopus | International | Ch.Sujana,ACET, Dr.R.V.S.Lalitha,ACET, M.Kalyan Ram,AEC, SSVSR Kumar Pullela,ACE | 0 | Rejected | Approve Reject | ||
6 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Fashion compatibility using convolutional neural networks | Materials Today: Proceedings | in press | in press | not yet | October | 2020 | No | UnPaidScopus | International | K. Kavitha,GRIET, S. Laxman Kumar, Institute of Aeronautical Engineering, Dundigal, Hyderabad Pudu Pravalika,GRIET, Kotte Sruthi,GRIET, R.V.S. Lalitha,ACET, N.V. Krishna Rao, Institute of Aeronautical Engineering, Dundigal, Hyderabad | 0 | Rejected | Approve Reject | ||
7 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Air Pollution Analysis using Linear Regression | Journal of Research in Computer Science and Engineering | 5 | 2 | 30-35 | October | 2020 | Yes | Others | National | Dr.R.V.S.Lalitha, ACET,Dr.K.Kavitha, GRIET,M.Sai Kiran,ACET, D.La Selene,ACET, M.Pratyusha,ACET. | 0 | Free journal | Pending | Approve Reject | |
8 | Mr.S.Jagadeesh | 2492 | 9440722720 | for testing | ugc approved | 1 | 1 | 100 | November | 2020 | Author 1 | Scopus | International | Pending | Approve Reject | ||||
9 | DR.VEMURI RAGHAVENDRA | 4003 | 7075414378 | Effect of Cr Substitution on Magnetic properties of Co-Cu Nano Ferrites | Solid State Technology | 63 | 5 | 8820-8827 | December | 2020 | Author 3 | UnPaidScopus | International | PVSk Phanidhar varma(AU) B Suryanaryana (AU) Vemuri Raghavendra ( ACET). K Chandramouli (AU) N Murali (AU) | 0 | Pending | Approve Reject | ||
10 | DR.VEMURI RAGHAVENDRA | 4003 | 7075414378 | Cadmium substitution effect on structural, electrical and magnetic properties of Ni-Zn nano ferrites | Results in Physics | 19 | 3 | 103487 | October | 2020 | No | IF | International | P Anantha Rao(AU) Vemuri Raghavendra (ACET) B Suryanaryana(AU) K Chandra mouli(AU) N Murali(AU) | 1 | 4.20 | Pending | Approve Reject | |
11 | DR.VEMURI RAGHAVENDRA | 4003 | 7075414378 | Optical and luminescence properties of pure iron doped and glucose capped ZnO particles | Results in Physics | 19 | 2 | 103508 | October | 2020 | No | IF | International | Umesh reddy(AU) B Suryanaryana (AU) Vemuri Raghavendra(ACET) KChandra mouli (AU) Y Ramakrishna | 1 | 4.20 | Rejected | Approve Reject | |
12 | DR.VEMURI RAGHAVENDRA | 4003 | 7075414378 | Structural, optical and luminescence properties of pure, Fe-doped and glucose-capped CdO Semiconductor nanoparticles for their Antibacterial activity | Journal of Materials Science: Materials in Electronics | 66 | 66 | 1-9 | January | 2021 | No | IF | International | B suryanarayana,K.Chandramouli, Umesh Reddy Gudla(Andhra University) | 1 | 2.20 | Pending | Approve Reject | |
13 | DR. P.S.RANJIT | 4117 | 9997999448 | Impact of liquid fuel injection timings on gaseous hydrogen supplemented -preheated straight vegetable oil (SVO) operated compression ignition engine | Journal Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 1 | 1 | 1-20 | April | 2020 | Author 1 | Web of Science | International | Pending | Approve Reject | ||||
14 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Analysis of Buffer Zones of Limestone Mines Areas using Digital Image Processing Techniques | International Journal of Recent Technology and Engineering (IJRTE) | 8 | 6 | 5431-5437 | April | 2020 | Author 2 | Scopus | International | Pending | Approve Reject | ||||
15 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Study of the Dependence of Blast Induced Ground Vibration on Charge per Hole and Rock Strength | International Journal of Advanced Science and Technology | 29 | 9S | 4701-4710 | May | 2020 | Yes | UnPaidScopus | International | G. Durga Nookaraju and Satyajeet Parida & Department of Mining Engineering, Aditya Engineering College, Andhra Pradesh | 0 | Pending | Approve Reject | ||
16 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Finding the Occurrence of Chromite Reserve in Mineral Exploration Survey by Using Remote Sensing Technique | International Journal of Advanced Science and Technology | 29 | 7 | 4662-4672 | May | 2020 | No | UnPaidScopus | International | K.S. Siva Subramanian& Department of Mining Engineering, AMET University, Chennai, India | 0 | Pending | Approve Reject | ||
17 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Study on the Load Analysis of Strata Using Lod Cell in Underground Coal Mines | International Journal of Advanced Science and Technology | 29 | 7 | 12973-12978 | May | 2020 | Yes | UnPaidScopus | International | Nalluri Satish Kumar & Department of Mining Engineering, Aditya Engineering College, Andhra Pradesh | 0 | Pending | Approve Reject | ||
18 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Evaluation of solar PV panel performance under humid atmosphere | Materials Today: Proceedings | Proceedings Issue | Special Issue | 1-5 | October | 2020 | Yes | UnPaidScopus | International | Shashwati Ray, Mangalpady Aruna , Sandeep Prasad | 0 | Pending | Approve Reject | ||
19 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Laboratory Investigation on the Impact of Coal Dust Deposition on PVPanel Performance | IOP Series: Materials Science and Engineering | 993 | 1 | 1-7 | December | 2020 | Yes | UnPaidScopus | International | Sandeep Prasad2 and Shashwati Ray3 &Department of Mining Engineering, A.K.S. University, Satna2 and Department of Electrical Engineering, Bhilai Institute of Technology, Durg, Chhattisgarh | 0 | Pending | Approve Reject | ||
20 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Analysis of Fingerprint Pattern Distribution Framework of Telugu Population in India | JOURNAL OF CRITICAL REVIEWS | 7 | 17 | 1851-1860 | July | 2020 | Yes | UnPaidScopus | International | Om Dubey2, D. Nagesh3, Neha Nair4 &Godavari Institute of Engineering and Technology (A), Rajahmundry, Andhra Pradesh,India | 0 | Pending | Approve Reject |
List of Patent
S.No | Name | Employee ID | Mobile Number | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Modular Assembly of a Nutritional Health Assessment Device for Children | ACET | Health assessment | 202041034021 | 2020-06-27 | No | Filed | Mr.Satish Reddy Nallamilli, Vice Chairman, ADITYA, Mr.Srinivas Gogineni, Chairman, GBI, Mr.G.Rama Krishna, Mr.Jonnalagadda Pava,, ACE, and Dr.R V S Lalitha,ACET. | June | 2020 | Pending | Approve Reject |
List of Conference
S.No | Name | Employee ID | Mobile Number | Title of the Research Paper | Name of Conference | From | To | Organization/Institution | Place of Conference | Category of Conference: | Others(Category of Conference) | Registration Fee Paid | Other Expenses | Research Incentive applied for | On-line / Off-line: | Whether you are the first author | Venu | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Prediction and Analysis of Corona Virus Disease (COVID-19) using Cubist and OneR | International Conference on Computer Vision, High Performance Computing, Smart Devices and Networks(CHSN-2020) | 2020-12-28 | 2020-12-29 | JNTUK | JNTUK | Scopus | 6000 | 0 | International Conference | Off-line | Yes | JNTUK | R.V.S.Lalitha, ACET,\r\nJ.Divya Lalitha,ACET,\r\n K.Kavitha, GRIET\r\nRamaReddy.T, AEC\r\nRayudu Srinivas,AEC, \r\nChallapalli Sujana,Pragati | December | 2020 | Pending | Approve Reject | |
2 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Energy Efficient Data Retrieval in Wireless Sensor Networks for Disaster Monitoring Applications | 2021 IEEE International Conference on Sustainable Energy and Future Electric Transportation,(SEFET) | 2021-01-21 | 2021-01-23 | GRIET, Hyd | hYDERABAD | Scopus | 5236 | 0 | International Conference | On-line | No | Kavitha Kayiram, GRIET, \r\nDr. P.Chandra Sekhar Reddy,GRIET,Dr. Avinash Sharma, M.M. Engineering College,\r\nDr. R.V.S.Lalitha, ACET.\r\n | January | 2021 | Pending | Approve Reject | ||
3 | Dr. R. V. S. Lalitha | 361 | 8008379819 | A Machine Learning Approach for Air Pollution Analysis | ISCDA2020, International Conference on Intelligent and Smart Computing in Data Analytics, 5th October, 2020,K L Deemed to be University, District, A.P., INDIA.(Scopus) Paper ID : 65 Amount: Rs.. Online Transaction No: 027410258973 Bank Name: Syndicate Bank Forwarded by Name & Signature of HOD : Signature of Principal : Remarks : 6.Research Incentive applied for International Journal (SCI National / International Journal 7.Details of Research Paper Published Date: 4. Department :C.S.E 5. College :Aditya College of Engineering & Technology Yes / No Impact Facor: Green Fields, Vaddeswaram 522 502, 8000/- /Scopus Indexed)  (scopus)International Conference National Conference / Presented: (Attach Paper, Brochure, Certificate) 07-10-2020 3rd t | 2020-10-03 | 2020-10-05 | KLU | KLU, Vaddeswaram | Scopus | 8000 | 0 | International Conference | On-line | Yes | Dr.R.V.S.Lalitha,Professor, Dept. of C.SE.,Aditya College of Engineering & Technology, Surampalem.\r\nDr.K.Kavitha, Gokaraju Rangaraju Institute of Engineering & Technology, Hyderabad\r\nY.Vijaya Durga, TCS, Hyderabad\r\nK.Sowbhagya Naidu, Alumni, Aditya College of Engineering & Technology, Surampalem,\r\nS.Uma Manasa, Syntel. | October | 2020 | Pending | Approve Reject | ||
4 | Dr. R. V. S. Lalitha | 361 | 8008379819 | An Adaptive Data Dissemination in VANETs using Dynamic Routing | ICICC2020 | 2020-09-18 | 2020-09-20 | Dayananda Sagar University, School of Engineering | Near Kudlu Gate, Hosur Road, Bengaluru, India | Scopus | 4900 | 0 | International Conference | On-line | Yes | Dr.R.V.S.Lalitha,Professor,Dept.of C.S.E, Aditya College of Engineering & Technology, Surampalem.\r\nA.Lakshmi, Senior Software Engineer, HCL Technologies, Bangalore\r\nHaritha Darisi, Surya Kala Nagireddi\r\nDr.K.Kavitha, Gokaraju Rangaraju Institute of Engineering & Technology, Hyderabad | September | 2020 | Pending | Approve Reject | ||
5 | Dr. R. V. S. Lalitha | 361 | 8008379819 | Finding MST by considering increasing cost order of the Edges incident on Vertices | ICICC 2020 | 2020-09-18 | 2020-09-20 | Dayananda Sagar University | Bangaluru | Scopus | 4900 | 0 | International Conference | Off-line | No | Bangalore | Rayudu srinivas,AEC, \r\nLalitha RVS , ACET,\r\nRama Reddy T , AEC,\r\nDurga Anuja B, Govt. Degree College. | September | 2020 | Pending | Approve Reject | |
6 | Dr. R. V. S. Lalitha | 361 | 8008379819 | A novel approach to find Minimum Cost Spanning Tree (MST) of a Graph | ICICC 2020 | 2020-09-18 | 2020-09-20 | Dayananda Sagar University | Bangalore | Scopus | 4900 | 0 | International Conference | On-line | No | Rayudu srinivas,AEC,\r\nLalitha RVS,ACET,\r\n Sk.Vahida, ACET,\r\nRama Reddy T,AEC. | September | 2020 | Pending | Approve Reject | ||
7 | Dr. R. V. S. Lalitha | 361 | 8008379819 | COVID Disease Detection using ReLU Variants | AICTE Sponsored National E-CONFERENCE on Advances In Computer Vision, Artificial Intelligence And Computer Applications NECACAC-2020 | 2020-11-28 | 2020-11-28 | Pragati Engineering College | Suramapalem. | Non-Scopus | 2500 | 0 | National Conference | Off-line | Yes | Pragati Engineering College | Dr.R.V.S.Lalitha, ACET\r\nD.Haritha, ACET,\r\nChallapalli Sujana,Pragati,\r\n J.Divya Lalitha,ACET. | November | 2020 | Pending | Approve Reject | |
8 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Quantitative Assessment of Degradation of PV Panel Power Output Due to Accumulation of Iron Ore Dust on Its Surface | BITCON 2020, National Conference On New Horizons in Science, Engineering and Management to Combat Current Challenges | 2020-11-20 | 2020-11-20 | Bhilai Institute of Technology, Durg, Chhattisgarh | Durg, Chhattisgarh, India | Non-Scopus | INR 800 | NIL | National Conference | On-line | Yes | Shahswati Ray2 and Mangalpady Aruna3 \r\nDepartment of Electrical Engineering, Bhilai Institute of Technology, Durg2 &\r\nDepartment of Mining Engineering, National Institute of Technology Karnataka, Surathkal3 | November | 2020 | Pending | Approve Reject |
List of Text Book
S.No | Name | Employee ID | Mobile Number | Title of the Text Book | Name of the Publisher | ISBN NO | Year of Publication | Whether you are the first author | Number of Chapters Contributed by the Author | Edition | Cost | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
List of Funded Projects
S.No | Name | Employee ID | Mobile Number | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Month | Year | Status of Project | Status | Action |
---|
List of Consultancy
S.No | Name | Employee ID | Mobile Number | DepartmentName | College | Title of the Consultancy | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Status | Action |
---|
List of Book Chapter
S.No | Name | Employee ID | Mobile Number | Type | Book Title | Chpater Title | Name of the Publisher | ISBN No. | Author | Year of Publication | Number of Chapters Contributed by the Author | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.V.KUMAR REDDY | 1171 | 7731893388 | Chapter | Soft Computing Techniques and Applications | Optimization of Fuzzy Inference System Using Genetic ALgorithm | Springer | 978-981-15-7393-4 | Author 1 | July | 2020 | Pending | Approve Reject | ||||
2 | Dr. Abhishek kumar Tripathi | 4378 | 9098840971 | Chapter | Energy Conversion Systems: An Overview | Development and Performance Analysis of Solar Tracking PV Systems | Nova Science Publishers, USA | 978-1-53619-131-8 | Author 2 | 2021 | 1 | No | Shashwati Ray and Gourav Shanka\r\nBhilai Institute of Technology, Durg, Chhattisgarh | February | 2021 | Pending | Approve Reject |
List of Journals
S.No | Name | Employee ID | Mobile Number | Title of the Research Paper | Journal Name | Vol | Issue No. | Page No. | Whether you are the first author | Category of Journal | Research Incentive applied for | Name & affiliation of Co-Author | No of Cited (belonging to Aditya Group) | Impact Factor | Others(Category of Journal) | Month | Year | status | Action |
---|
List of Patent
S.No | Name | Employee ID | Mobile Number | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | status | Action |
---|
List of Conference
S.No | Name | Employee ID | Mobile Number | Title of the Research Paper | Name of Conference | From | To | Organization/Institution | Place of Conference | Category of Conference: | Others(Category of Conference) | Registration Fee Paid | Other Expenses | Research Incentive applied for | On-line / Off-line: | Whether you are the first author | Venu | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
List of Text Book
S.No | Name | Employee ID | Mobile Number | Title of the Text Book | Name of the Publisher | ISBN NO | Year of Publication | Whether you are the first author | Number of Chapters Contributed by the Author | Edition | Cost | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
List of Funded Projects
S.No | Name | Employee ID | Mobile Number | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Month | Year | Status of Project | Status | Action |
---|
List of Consultancy
S.No | Name | Employee ID | Mobile Number | Title of the Consultancy | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Status | Action |
---|
List of Book Chapter
S.No | Name | Employee ID | Mobile Number | Type | Book Title | Chpater Title | Name of the Publisher | ISBN No. | Author | Year of Publication | Number of Chapters Contributed by the Author | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | status | Action |
---|
List of Journals
S.No | Name | Employee ID | Mobile Number | College | Department | Title of the Research Paper | Journal Name | Vol | Issue No. | Page No. | Whether you are the first author | Category of Journal | Research Incentive applied for | Name & affiliation of Co-Author | No of Cited (belonging to Aditya Group) | Impact Factor | Others(Category of Journal) | Month | Year |
---|
List of Patent
S.No | Name | Employee ID | Mobile Number | College | Department | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year |
---|
List of Conference
S.No | Name | Employee ID | Mobile Number | College | Department | Title of the Research Paper | Name of Conference | From | To | Organization/Institution | Place of Conference | Category of Conference: | Others(Category of Conference) | Registration Fee Paid | Other Expenses | Research Incentive applied for | On-line / Off-line: | Whether you are the first author | Venu | Name & affiliation of Co-Author(s) | Month | Year |
---|
List of Text Book
S.No | Name | Employee ID | College | Department | Mobile Number | Title of the Text Book | Name of the Publisher | ISBN NO | Year of Publication | Whether you are the first author | Number of Chapters Contributed by the Author | Edition | Cost | Name & affiliation of Co-Author(s) | Month | Year |
---|
List of Funded Projects
S.No | Name | Employee ID | Mobile Number | College | Department | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Month | Year | Status of Project |
---|
List of Consultancy
S.No | Name | Employee ID | Mobile Number | College | Department | Title of the Consultancy | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year |
---|
List of Book Chapter
S.No | Name | Employee ID | Mobile Number | College | Department | Type | Book Title | Chpater Title | Name of the Publisher | ISBN No. | Author | Year of Publication | Number of Chapters Contributed by the Author | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year |
---|
Resource Person
List of Resource Person
S.No | Title of the Event | Organization institute | From date | To Date | Month | Year | Action |
---|
Organization of the Event
List of Organization of the Event
S.No | Title of the Event | Role of the Organize | Organization institute | From Date | To Date | Month | Year | Action |
---|
Guest Lectures Delivered
List of Guest Lectures Delivered
S.No | Name of the Institute | Topic | From | To | Action |
---|
Workshops Attended
List of Workshops Attended
S.No | Program | Duration | Place | Organisation | Month | Year | Type of Campus | No. of the Faculty Attended | Objective(s) | From Date | To Date | Action |
---|
Teaching-learning-Evolution-Program
List of Teaching Learning Evolution Program Attended
S.No | Program | Duration | Place | Organisation | Month | Year | Action |
---|
Faculty Development Programs Attended
List of Faculty Development Programs Attended
S.No | Title Of the FDP: | Duration | Place | Organizing institute | Month | Year | online/offline | No. of the Faculty Attended | Objective(s) | From Date | To Date | Action |
---|
Additional Responsibility
Additional Responsibilities Attended in Department or College
S.No | Responsibility | Assigned By | Duration | Month | Year | Action |
---|
Award
List of Awards
S.No | Award Title | Issued By | Held at | Date | Action |
---|
Certification
List of Certifications
S.No | Certification | Course | Organisation | Marks | Month | Year | Remarks | Action |
---|
T-HUB Contribution
List of T-Hub Contributions
S.No | Program | Duration | Month | Year | Action |
---|
Bank Details
Account No : | Account Type : |
IFSC : | Bank Name : |
Branch : | |
Aadhar Details
Aadhar No: |
Passport Details
Passport No : | Place of Issue : |
Date of Issue : | Validity Date : |
PAN Card Details
PAN Card No : |
Work Location Details
Location : | Building : |
Floor No : | Room Name : |
Salary Details
Basic Salary : | Gross Salary : | Allowances : |
Pay Scale : | Stream : |
Social Media
Social Media Details