


transport

Under Development

Text book
List of TextBook
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Text Book | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Number of Chapters Contributed by the Author | Year of Publication | Edition | cost | Cover Paper | display author affiliation | index | Amount Paid | Action |
---|
Book chapter
List of Book chapter
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Text Book | Title of the Chapter Name | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Number of Chapters Contributed by the Author | Year of Publication | Cover Paper | display author affiliation | index | Soft Copy of Chapter | Amount Paid | Action |
---|
Journal
List of Journal
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Pancard Number | Research Incentive applied for | Title of the Research Paper | No of Papers tited belonging to Aditya Group | Whether you are the first author | Name & affiliation of Co-Author(s) | Category of Journal | Others | Submitted paper / Published paper | Acceptance letter | Journal:Name | Vol | Issue | Page No's | Month | Year | impact Factor | Amount Paid | Action |
---|
Conference
List of Conference
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Research Incentive applied for | Category of Conference | Other | Title of the Research Paper | On-line/Off-line | Venue | Whether you are the first author | Name & affiliation of Co-Author(s) | Applying for | Month | Year | Attach Paper | Brochure | Certificate | Registration Fee Recepit) | Conference:Name | Name of the Organization | From Date | To Date | Registration Fee Paid | Other Expenses | Amount Paid | Action |
---|
Patent
List of Patent
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Patent | Name of the Applicant | Area of Patent | Patent Ref No | Date of filing | Whether you are the first Inventor | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | e-Filing Receipt | Copy of Patent Application( Form -1 ) | Amount Paid | Action |
---|
Funded Projects
List of Funded Projects
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Sanction Order | Amount Paid | Action |
---|
Consultancy
List of Consultancy
S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Consultancy Work | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Amount Paid | Action |
---|
Research Points
RESEARCH TARGETS FOR VARIOUS CADERS | ||||||||
---|---|---|---|---|---|---|---|---|
Doctorate with Exp > 8 | Max Mark | Doctorate with Exp < 8 | Max Mark | Non Doctorate with Exp > 8 | Max Mark | Non Doctorate with Exp < 8 | Max Mark | |
GROUP - A | ||||||||
SCI Journals | One Journal = 2 | 10 | One Journal = 3 | 9 | One Journal = 4 | 8 | One Journal = 4 | 8 |
Unpaid Scopus Journal | One Journal = 1 | 3 | One Journal = 1 | 3 | One Journal = 2 | 4 | One Journal = 2 | 4 |
Paid Scopus Journal | Not applicable | 0 | Not applicable | 0 | One Journal = 1 | 2 | One Journal = 2 | 2 |
Minimum = 3 Marks | Minimum = 3 Marks | Minimum = 2 Marks | Minimum = 2 Marks | |||||
GROUP - B | ||||||||
Patent | Field=1 Awarded = 3 | 4 | Field=1 Awarded = 3 | 3 | Field=2 Awarded = 4 | 4 | Field=2 Awarded = 4 | 4 |
Conf./WS/FDP Organized or Resource person for FDP/WS | One Conf./WS = 2 | 2 | One Conf/WS = 3 | 3 | One Conf/WS = 4 | 4 | One Conf/WS = 4 | 4 |
Int Conf. Submitted Paper | One Conf.= 1 | 1 | One Conf= 1 | 2 | One Conf= 2 | 4 | One Conf= 2 | 4 |
Max. Cutoff:4 Marks | Max. Cutoff:4 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | |||||
GROUP - C | ||||||||
Books | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 |
R&D Project (Sanctioned / Submitted) | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 |
Consultancy | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 |
WS attended | Not Applicable | 0 | Not Applicable | 0 | One WS=0.5 | 1 | One WS=1 | 2 |
FDP attended | Not Applicable | 0 | Not Applicable | 0 | One FDP=1 | 2 | One S=1 | 2 |
Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | |||||
Total Marks Expected from (Group A+B+C) | 10 | 10 | 10 | 10 |
Note:
- 1. No faculty will be given exemption in Group A. Research publications is mandatory in all cadres.
- 2. Faculty working in administrative posts can be given 4 Marks exemption in Group B.
- 3. 5% of Gross salary(PA) will be released at the end of the academic year in proportion to the % of research credentials achieved out of 10.
- 4. If faculty publishes Scopus papers beyond the expected number,that can be used to substitute marks in Group B and Group C.
- 5. All Doctorates should get 3 Marks in Group A and Non-doctorate faculty should get 2 Marks in Group A.
- 6. At least one Science Indexed Journal Paper is expected from Doctorate faculty in two years.
- 7. All Doctorates should get minimum 5 Marks out of 10 and Non-doctorate faculty should get 3 marks out of 10.
Title | Experience | From Date | To Date |
---|---|---|---|
Research Targets
RESEARCH TARGETS FOR VARIOUS CADERS | |||
---|---|---|---|
Max Mark | |||
GROUP - A | |||
SCI Journals | Journal = | ||
Unpaid Scopus Journal | Journal = | ||
Paid Scopus Journal | |||
Marks | |||
GROUP - B | |||
Patent | Field= Awarded = | ||
Conf./WS/FDP Organized or Resource person for FDP/WS | One Conf./WS = | ||
Int Conf. Submitted Paper | One Conf.= | ||
GROUP - C | |||
Books | Nat. Edition = Int. Edition= | ||
R&D Project (Sanctioned / Submitted) | One R&D Sub= One R&D Awa= | ||
Consultancy | Work < 1 Lakh= Work > 1 Lakh = | ||
WS attended | |||
FDP attended | |||
Total Marks Expected from (Group A+B+C) | 10 |
Note:
- 1. No faculty will be given exemption in Group A. Research publications is mandatory in all cadres.
- 2. Faculty working in administrative posts can be given 4 Marks exemption in Group B.
- 3. 5% of Gross salary(PA) will be released at the end of the academic year in proportion to the % of research credentials achieved out of 10.
- 4. If faculty publishes Scopus papers beyond the expected number,that can be used to substitute marks in Group B and Group C.
- 5. All Doctorates should get 3 Marks in Group A and Non-doctorate faculty should get 2 Marks in Group A.
- 6. At least one Science Indexed Journal Paper is expected from Doctorate faculty in two years.
- 7. All Doctorates should get minimum 5 Marks out of 10 and Non-doctorate faculty should get 3 marks out of 10.
List of Reports ( March & April Month )
List of TextBook
S.No | Name of the Faculty | Designation | Department | Employee ID | PanCard | College | Contact Number | Title of the Text Book | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Number of Chapters Contributed by the Author | Year of Publication | Edition | cost | Cover Paper | display author affiliation | index | Apply Date | Comments | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | Strategic Management | SIPH | 9789356255562 | No | DR. S. Raju, VIMS, Warangal Dr. K. Agnihotri, MGI, Indore | All | 2022 | National | 600 | 31-12-2022 |
List of Book chapter
S.No | Name of the Faculty | Designation | Department | Employee ID | PanCard | College | Contact Number | Title of the Text Book | Title of the Chapter Name | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Number of Chapters Contributed by the Author | Year of Publication | Cover Paper | display author affiliation | index | Soft Copy of Chapter | Apply Date | Comments | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N V GOWTHAM DEEKSHITHULU | Assistant Professor | AGRI.ENG | 4539 | ALUPN2922M | ACE | 9032047583 | Advanced Innovative Technologies in Agricultural Engineering for Sustainable Agriculture | Field Investigation on Developed Low Cost Soil Moisture Sensors in Automated Drip Irrigation | Akinik Publications | No | G. Ravi Babu | 1 | 2021 | 26-12-2020 | |||||||
2 | Dr.Ganesh Gollavelli | Associate Professor | H&BS-II | 4890 | AEC | 7675983554 | Carbon Dots in Analytical Chem | Recent advancements of carbon | Elesevier | eBook ISBN: 9780323985734 | No | GangarajuGedda*, V.L.N.Balaji Gupta Tiruveedhi, JogaSuribabu | 1 | 2022 | 28-01-2023 | |||||||
3 | Dr. Pasupuleti Laxmi Narayana | Assistant Professor | CIVIL | 5365 | AEC | 8499033154 | River Dynamics and Flood Haza | Assessment of Sediment Hazards | Springer, Singapore | 978-981-19-7100-6 | Yes | Prafulkumar Vasharambhai Timbadiya, Associate Professor, Sardar Vallabhbhai National Institute of Technology, Surat Prem Lal Patel, Professor (HAG), Sardar Vallabhbhai National Institute of Technology, Surat | 1 | 2022 | 27-02-2023 |
List of Journal
S.No | Name of the Faculty | Designation | Department | Employee ID | PanCard | College | Contact Number | Research Incentive applied for | Title of the Research Paper | No of Papers tited belonging to Aditya Group | Whether you are the first author | Name & affiliation of Co-Author(s) | Category of Journal | Others | Submitted paper / Published paper | Acceptance letter | Journal:Name | Vol | Issue | Page No's | Month | Year | impact Factor | Apply Date | Comments | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N V GOWTHAM DEEKSHITHULU | Assistant Professor | AGRI.ENG | 4539 | ALUPN2922M | ACE | 9032047583 | National | 1 | Yes | Others | NAAS | IJE | 47 | 4 | 902-909 | December | 2020 | 26-12-2020 | |||||||
2 | N V GOWTHAM DEEKSHITHULU | Assistant Professor | AGRI.ENG | 4539 | ALUPN2922M | ACE | 9032047583 | International | 1 | No | Others | NAAS | EEC | December | 2020 | 26-12-2020 | ||||||||||
3 | UPPULURI PRAVEEN KUMAR | Assistant Professor | CIVIL | 4529 | AKAPU1030E | ACE | 9014119198 | International | 3 | No | PaidScopus | MATPR | November | 2020 | 28-12-2020 | |||||||||||
4 | DR. MANICKAM MURUGAN | Associate Professor | MECH-I | 4367 | ATVPM1404G | ACET | 7010989382 | International | 5 | Yes | IF | Journal of Heat Transfer | 143 | 3 | 9 | March | 2021 | 1.787 | 28-12-2020 | |||||||
5 | DR. G JAFFINO | Assistant Professor | ECE | 4370 | ACE | 8903671989 | International | 2 | No | IF | BSPC | 64 | 1 | 1-16 | February | 2021 | 3.137 | 04-01-2021 | ||||||||
6 | DR. BODDEPALLI RAJANI | Associate Professor | EEE | 4455 | ACET | 8019424826 | International | - | Yes | UnPaidScopus | Int Trans Electr Energ Syst. 2 | 31 | 6/e/2905 | 1-30 | June | 2021 | 01-09-2021 | |||||||||
7 | A Lakshmana Rao | Associate Professor | IT | 4765 | AEC | 9951060528 | International | 2 | Yes | Others | Scopus and WOS | IJOE | 18 | 13 | 73-83 | October | 2022 | 05-11-2022 | ||||||||
8 | Dr.Ganesh Gollavelli | Associate Professor | H&BS-II | 4890 | AEC | 7675983554 | International | 1 | Yes | IF | Molecules | 27 | 17 | 5588 | August | 2022 | 4.927 | 09-11-2022 | ||||||||
9 | Dr. R. V. S. Lalitha | Professor | CSE | 361 | ANFPR1654R | ACET | 8008379819 | International | 0 No relevant papers | Yes | IF | BSPC | 80 | Part 2 | 1-9 | October | 2022 | 5.076 | 10-11-2022 | |||||||
10 | DR.PRITAM KUMAR DAS | Associate Professor | MECH | 4356 | AEC | 8981873835 | International | 3 | No | IF | Energy | 263 | Part C | 125831 | November | 2022 | 8.85 | 14-11-2022 | ||||||||
11 | Dr.Ganesh Gollavelli | Associate Professor | H&BS-II | 4890 | AEC | 7675983554 | International | Yes | IF | Molecules | 27 | 22 | 7851 | November | 2022 | 4.927 | 17-11-2022 | |||||||||
12 | Mr.R.V.V.KRISHNA | Associate Professor | ECE-I | 729 | ACET | 7731081166 | International | 0 | No | UnPaidScopus | IJPE, Hindawi | 1 | 2022 | 8 | October | 2022 | 17-11-2022 | |||||||||
13 | Dr. Sandip Kunar | Assistant Professor | MECH | 4757 | AEC | 8420298463 | International | 2 | Yes | UnPaidScopus | Key Engineering Materials | 933 | 107-115 | October | 2022 | 18-11-2022 | ||||||||||
14 | Dr. Sandip Kunar | Assistant Professor | MECH | 4757 | AEC | 8420298463 | International | 0 | No | UnPaidScopus | Materials Science Forum | 1070 | 55-70 | October | 2022 | 18-11-2022 | ||||||||||
15 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | International | 5 | No | IF | International Journal of Photo | 2022 | 1 | 9 | November | 2022 | 2.535 | 19-11-2022 | ||||||||
16 | Dr. G. Sridevi | Professor | ECE-II | 286 | AFSPG6810P | AEC | 9848141867 | International | 3 | Yes | PaidScopus | IJEER | 10 | 4 | 837-842 | October | 2022 | 22-11-2022 | ||||||||
17 | Dr. G. Vishnu Vardhan | Assistant Professor | ECE-I | 4750 | AEC | 9003335659 | International | 0 | No | IF | Sustainability (MDPI) | 14 | 20 | 13188 | November | 2022 | 3.889 | 24-11-2022 | ||||||||
18 | Dr. Abhishek kumar Tripathi | Assistant Professor | MIN | 4378 | AEC | 9098840971 | International | 2 | Yes | UnPaidScopus | IJEER | 10 | 4 | 779-783 | November | 2022 | 24-11-2022 | |||||||||
19 | Dr. Abhishek kumar Tripathi | Assistant Professor | MIN | 4378 | AEC | 9098840971 | International | 0 | No | UnPaidScopus | AIP Conference Proceedings | 2555 | 1-11 | November | 2022 | 24-11-2022 | ||||||||||
20 | G.CHINNARAM | Assistant Professor | H&BS-II | 1244 | AEC | 9492387651 | International | 0 | No | IF | ENERGY REPORTS | 8 | 959-964 | October | 2022 | 4.97 | 28-11-2022 | |||||||||
21 | Mr. Vinjamuri Venkata Kamesh | Professor | MECH | 201 | AFKPV2104H | AEC | 8374394229 | International | 0 | IF | Advances in Materials Science | 2022 | 2022 | 1-9 | November | 2022 | 2.098 | 29-11-2022 | ||||||||
22 | Dr. Naladi Ram Babu | Assistant Professor | EEE | 5225 | AEC | 8500664941 | International | 3 | No | IF | Sustainability | 14 | 22 | 14842 | November | 2022 | 3.889 | 30-11-2022 | ||||||||
23 | Dr. Naladi Ram Babu | Assistant Professor | EEE | 5225 | AEC | 8500664941 | International | 0 | No | IF | Archives of Control Sciences | 32 | 3 | 489-506 | October | 2022 | 1.81 | 30-11-2022 | ||||||||
24 | Dr. Naladi Ram Babu | Assistant Professor | EEE | 5225 | AEC | 8500664941 | International | 0 | No | UnPaidScopus | IJEEE | 14 | 14 | https://doi.org/10.1007/s40095-022-00547-9 | November | 2022 | 30-11-2022 | |||||||||
25 | Dr. R Giriprasad | Associate Professor | PT | 2199 | AQIPR3216K | AEC | 8096306667 | International | 0 | No | UnPaidScopus | Materials Today: Proceedings | 59 | 1388 - 1393 | November | 2022 | 30-11-2022 | |||||||||
26 | Prabhu teja cheerla | Assistant Professor | CIVIL | 4984 | BJAPC1830L | ACE | 8639948182 | International | 0 | No | IF | Advances in Materials Science | 1-6 | October | 2022 | 2.098 | 30-11-2022 | |||||||||
27 | Kondru Ayyappa Swamy | Senior Assistant Professor | ECE-I | 5177 | AEC | 9949224142 | International | 1 | No | IF | remote sensing | 14 | 21 | 1-18 | October | 2022 | 5.349 | 30-11-2022 | ||||||||
28 | Dr Tathababu Addepalli | Assoc.Prof. | ECE-II | 5288 | AEC | 9494184194 | International | 0 | No | IF | JOAM | 24 | 355 - 364 | July | 2022 | 0.5 | 06-12-2022 | |||||||||
29 | Dr. G. Vishnu Vardhan | Assistant Professor | ECE-I | 4750 | AEC | 9003335659 | International | o | No | IF | J.O.Circuits,Systems&compute | 2350067 | October | 2022 | 1.278 | 13-12-2022 | ||||||||||
30 | Dr. Abhishek kumar Tripathi | Assistant Professor | MIN | 4378 | AEC | 9098840971 | International | 3 | Yes | IF | Molecules, MDPI Publisher | 27 | 22 | 7853 | November | 2022 | 4.927 | 14-12-2022 | ||||||||
31 | Dr. S. Pachaiappan | Assistant Professor | CIVIL | 4805 | AEC | 9629989475 | International | 3 | No | IF | AJSE | 1 | 1 | 1-17 | December | 2022 | 2.807 | 15-12-2022 | ||||||||
32 | M.V.Rajesh | Professor | IT | 514 | AEC | 8106352229 | International | 5 | Yes | PaidScopus | IJEER | 10 | 4 | 963-968 | December | 2022 | 15-12-2022 | |||||||||
33 | Dr. Sandip Kunar | Assistant Professor | MECH | 4757 | AEC | 8420298463 | International | 1 | Yes | UnPaidScopus | JESTR | 15 | 5 | 170-178 | August | 2022 | 20-12-2022 | |||||||||
34 | Dr. Elumalai PV | Assistant Professor | MECH | 4711 | AEC | 8695173017 | International | 7 | Yes | IF | ACS OMEGA | NA | 7 | 46337–46346 | December | 2022 | 4.3 | 22-12-2022 | ||||||||
35 | Mr.A.Rama Krishna | Associate Professor | ECE-II | 497 | AFZPA2369A | ACET | 9440510644 | International | 3 | No | IF | Chinese Journal of Physics | 80 | - | 334-338 | June | 2022 | 3.957 | 22-12-2022 | |||||||
36 | Mr. Bantu Tirupati Rao | Assistant Professor | H&BS-I | 1985 | BTRPB6261R | AEC | 9966308731 | International | No | IF | JCS | 33 | 6 | November | 2022 | 3.447 | 22-12-2022 | |||||||||
37 | Dr. M. Vamsi Krishna | Professor | IT | 5038 | AHNPM3067D | AEC | 9010166698 | International | No | IF | WIRELESS PERSONNAL COMMUNICATI | October | 2022 | 2.636 | 24-12-2022 | |||||||||||
38 | Dr. PUJA DUTTA | Associate Professor | CIVIL | 5376 | AEC | 9743294057 | International | 1 | No | IF | Transportation Letters | 1-14 | September | 2022 | 2.885 | 24-12-2022 | ||||||||||
39 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | International | 5 | No | IF | Biofuels | 1 | 1-14 | December | 2022 | 2.731 | 25-12-2022 | |||||||||
40 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | International | 4 | No | UnPaidScopus | Material Today Proceedings | 69 | 1 | 560-568 | January | 2022 | 25-12-2022 | |||||||||
41 | Dr.B.S.N. MURTHY | Associate Professor | H&BS-II | 165 | AQMPB3489J | ACET | 6304441660 | International | 03 | Yes | IF | Fractal and Fractional | 10 | 07 | 1-22 | December | 2022 | 3.577 | 27-12-2022 | |||||||
42 | Dr. Elumalai PV | Assistant Professor | MECH | 4711 | AEC | 8695173017 | International | 6 | No | IF | Sustainability | na | 1 | 1-21 | November | 2022 | 3.9 | 27-12-2022 | ||||||||
43 | DR. D V S S S V PRASAD | Professor | MECH | 4351 | ACE | 9492508781 | International | No | IF | Cybernetics and Systems | December | 2022 | 2.24 | 27-12-2022 | ||||||||||||
44 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | International | 4 | No | IF | IJIDeM | 40 | 24 | 1-37 | December | 2022 | 1 | 31-12-2022 | ||||||||
45 | Dr Muralasetti Nookaraju | Assistant Professor | H&BS-II | 4650 | BYZPM2282G | ACET | 9951847366 | International | 3 (self) | No | IF | Inorganic and Nano-metal chemi | 52 | 3 | 387-396 | September | 2021 | 1.514 | 03-01-2023 | |||||||
46 | Mr. Mattaparthi Bala Prabhakar | Senior Assistant Professor | H&BS-I | 930 | BFGPM3987J | AEC | 9912016191 | International | 0 | Yes | UnPaidScopus | JJMS | 15 | 1 | 1-14 | March | 2022 | 03-01-2023 | ||||||||
47 | Mr. Mattaparthi Bala Prabhakar | Senior Assistant Professor | H&BS-I | 930 | BFGPM3987J | AEC | 9912016191 | International | 0 | Yes | UnPaidScopus | DMGAA | 42 | 1 | 97-119 | March | 2022 | 03-01-2023 | ||||||||
48 | Jaswanth Gangolu | Assistant Professor | CIVIL | 4652 | AEC | 7569265953 | International | 0 | Yes | IF | IJIE | 164 | 1-24 | February | 2022 | 4.592 | 03-01-2023 | |||||||||
49 | DR.VEMURI RAGHAVENDRA | Associate Professor | H&BS-II | 4003 | AFPPV5478P | ACET | 7075414378 | National | 3 | No | IF | Indian Chemical society | 99 | 8 | 100623 | August | 2022 | 0.243 | 03-01-2023 | |||||||
50 | Mr.P.Bujji Babu | Senior Assistant Professor | ECE-II | 359 | AEC | 9949370089 | International | NA | Yes | UnPaidScopus | Silicon | 68 | 11 | 1-14 | September | 2022 | 03-01-2023 | |||||||||
51 | Dr. Inamul Hussain | Assistant Professor | ECE | 4902 | ACE | 8720951356 | International | 1 (Only one was available) | No | IF | IEEE Transactions on NT (TNANO | 21 | 474-480 | July | 2022 | 2.96 | 03-01-2023 | |||||||||
52 | VANDANAPU SWAMY NADH | Assistant Professor | CIVIL | 4558 | ACE | 7981894261 | International | 3 | No | IF | Journal of nanomaterials | 2022 | 7025059 | 7 | July | 2022 | 2.9 | 03-01-2023 | ||||||||
53 | Dr Tathababu Addepalli | Assoc.Prof. | ECE-II | 5288 | AEC | 9494184194 | International | 0 | Yes | IF | IJMWT | 1-15 | July | 2022 | 1.09 | 03-01-2023 | ||||||||||
54 | Dr.N.Rajeswara rao | Associate Professor | H&BS-I | 3721 | ACET | 9701720827 | International | 0 | No | UnPaidScopus | Sensing and Imaging | 23 | 1 | 27 | September | 2022 | 03-01-2023 | |||||||||
55 | Mr.A.Rama Krishna | Associate Professor | ECE-II | 497 | AFZPA2369A | ACET | 9440510644 | International | 3 | No | UnPaidScopus | JWENT | 7 | 7 | 363-369 | December | 2022 | 06-01-2023 | ||||||||
56 | Dr. A Saravanan | Professor | MECH | 3541 | BHPPS2987B | AEC | 9944998121 | International | 3 | Yes | IF | JTSEP | 38 | 101630 | December | 2022 | 4.56 | 06-01-2023 | ||||||||
57 | Dr. G. Sridevi | Professor | ECE-II | 286 | AFSPG6810P | AEC | 9848141867 | International | 3 | Yes | IF | Computers and Electrical Engg | 106 | March 2023 | 108566 | March | 2023 | 4.152 | 06-01-2023 | |||||||
58 | Dr. Elumalai PV | Assistant Professor | MECH | 4711 | AEC | 8695173017 | International | 7 | No | IF | IJCE | 2 | 1-13 | November | 2022 | 2.729 | 09-01-2023 | |||||||||
59 | Dr. Elumalai PV | Assistant Professor | MECH | 4711 | AEC | 8695173017 | International | 5 | Yes | IF | ACS Omega | 7 | 5 | 46391-46401 | December | 2022 | 4.2 | 09-01-2023 | ||||||||
60 | G. Rama Krishna | Associate Professor | ECE | 190 | ACE | 9701293003 | International | 03 (Reference NO: 33, 40 and 41) | Yes | IF | concurrency and compu: p and E | January | 2023 | 1.831 | 18-01-2023 | |||||||||||
61 | Dr Tathababu Addepalli | Assoc.Prof. | ECE-II | 5288 | AEC | 9494184194 | International | 3 | No | UnPaidScopus | TRE | 81 | 11 | 1-8 | December | 2022 | 18-01-2023 | |||||||||
62 | Mr.A.Rama Krishna | Associate Professor | ECE-II | 497 | AFZPA2369A | ACET | 9440510644 | International | more than 5 | No | IF | MS&EB | 289 | 289 | January | 2023 | 3.407 | 18-01-2023 | ||||||||
63 | Mr. Satyajeet Parida | Assistant Professor | MIN | 3255 | AEC | 9603231934 | International | 0 | No | IF | Heat Transfer Engineering | https://doi.org/10.1080/01457632.2022.2148345 | December | 2022 | 2.431 | 21-01-2023 | ||||||||||
64 | B.V Vijaya Sri | Associate Professor | ECE-II | 706 | ACET | 7732096663 | International | 0 | No | UnPaidScopus | IJECCS | 28 | 2 | 716 -723 | November | 2022 | 24-01-2023 | |||||||||
65 | Dr. Gulivindala Suresh | Professor | ECE-I | 5143 | ALAPG0171H | AEC | 9885837385 | International | 0 | No | IF | Multimedia Tools &Applications | December | 2022 | 2.577 | 25-01-2023 | ||||||||||
66 | Dr. M. Vamsi Krishna | Professor | IT | 5038 | AHNPM3067D | AEC | 9010166698 | International | No | IF | JUS | November | 2022 | 0.14 | 27-01-2023 | |||||||||||
67 | Dr. Naladi Ram Babu | Assistant Professor | EEE | 5225 | AEC | 8500664941 | International | 4 | Yes | UnPaidScopus | SN Computer Science | 4 | 138 | 11 | December | 2022 | 27-01-2023 | |||||||||
68 | Dr.S.Anandha Kumar | Assistant Professor | CIVIL | 4974 | AEC | 9786338614 | International | 0 | No | IF | Soil Dynamics and Earthquake | 166 | March | March | 2023 | 4.25 | 27-01-2023 | |||||||||
69 | MAGANTI VENKATESH | Associate Professor | AIML | 4891 | AEC | 9059735168 | International | 0 | Yes | IF | Concurrency Computat Pract Exp | 34 | 18 | 1-21 | August | 2022 | IF: 2.2 H-INDEX: 69 | 28-01-2023 | ||||||||
70 | MR. T UDAYA KUMAR | Associate Professor | Pharmacy | 849 | APC | 9985493639 | International | 0 | Yes | IF | IJPER | 57 | 1 | 33-44 | January | 2023 | 0.88 | 28-01-2023 | ||||||||
71 | Dr. V.SRINIVASA RAO | Professor | EEE | 1427 | AEC | 9440504272 | International | 0 | No | IF | Journal of Nanomaterials | 2022 | - | 1-14 | July | 2022 | 3.791 | 28-01-2023 | ||||||||
72 | Mr.A.Rama Krishna | Associate Professor | ECE-II | 497 | AFZPA2369A | ACET | 9440510644 | International | more than 5 | No | IF | APPLIED PHYSICS A | 129 | 61 | January | 2023 | 2.983 | 28-01-2023 | ||||||||
73 | M.V.Rajesh | Professor | IT | 514 | AEC | 8106352229 | International | 0 | No | IF | Hindawi Wireless Communication | 2022 | 2 | 13 | May | 2022 | 2.146 | 28-01-2023 | ||||||||
74 | Mr. T.Srinivasa Rao | Senior Assistant Professor | ECE-I | 2159 | AEC | 9494660355 | International | 0 | No | UnPaidScopus | Journal of Electronics Letters | April | 2022 | 28-01-2023 | ||||||||||||
75 | MRS. GOWRIPATTAPU SRI DEVI | Assistant Professor | Pharmacy | 2940 | BQQPG1149H | APC | 9492081406 | International | NO | Yes | IF | CURRENT DRUG DELIVERY | 20 | 4 | 414-432 | January | 2023 | 3.78 | 01-02-2023 | |||||||
76 | VANDANAPU SWAMY NADH | Assistant Professor | CIVIL | 4558 | ACE | 7981894261 | International | 3 | No | IF | Absorption science and technol | 2022 | 2022 | 1-8 | April | 2022 | 4.37 | 01-02-2023 | ||||||||
77 | G. Rama Krishna | Associate Professor | ECE | 190 | ACE | 9701293003 | International | 0 | No | IF | Journal of Healthcare Engineer | 2022 | https://doi.org/10.1155/2022/9904870 | 1-12 | January | 2022 | 3.822 | 01-02-2023 | ||||||||
78 | Mr.A.Rama Krishna | Associate Professor | ECE-II | 497 | AFZPA2369A | ACET | 9440510644 | International | more than 3 | No | UnPaidScopus | BRIAC | 13 | 5 | 1-9 | January | 2023 | 02-02-2023 | ||||||||
79 | Mr. Vinjamuri S N CH Dattu | Senior Assistant Professor | MECH | 2761 | AEC | 9966212179 | International | NIL | No | IF | Hindawi AMSE | Volume 2022 | Special | 1-13 | August | 2022 | 2.098 | 05-02-2023 | ||||||||
80 | Mr. Vinjamuri S N CH Dattu | Senior Assistant Professor | MECH | 2761 | AEC | 9966212179 | International | NIL | No | IF | Hindawi - ASME | VOLUME 2022 | SPECIAL | 1-12 | August | 2022 | 2.098 | 05-02-2023 | ||||||||
81 | Mr. Vinjamuri S N CH Dattu | Senior Assistant Professor | MECH | 2761 | AEC | 9966212179 | International | NIL | No | Others | Materials Today: Proceedings | Materials Today: Proceedings | 62 | part 4 | 2370-2375 | July | 2022 | 05-02-2023 | ||||||||
