Text book
List of TextBook
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Text Book | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Number of Chapters Contributed by the Author | Year of Publication | Edition | cost | Cover Paper | display author affiliation | index | Expected Amount | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Book chapter
List of Book chapter
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Text Book | Title of the Chapter Name | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Month | Year | Number of Chapters Contributed by the Author | Year of Publication | Cover Paper | display author affiliation | index | Soft Copy of Chapter | Expected Amount | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Journal
List of Journal
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Pancard Number | Research Incentive applied for | Title of the Research Paper | No of Papers sited belonging to Aditya Group | Whether you are the first author | Name & affiliation of Co-Author(s) | Category of Journal | Others | Submitted paper / Published paper | upload the Reference pages with tick mark | Journal:Name | Vol | Issue | Page No's | Month | Year | Journal H-Index | Mention the Referencing No's that Belongs to AGEC |
SDGS | impact Factor | Expected Amount | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Conference
List of Conference
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Research Incentive applied for | Category of Conference | Other | Title of the Research Paper | On-line/Off-line | Venue | Whether you are the first author | Name & affiliation of Co-Author(s) | Applying for | Attach Paper | Brochure | Certificate | Registration Fee Recepit) | Conference:Name | Name of the Organization | From Date | To Date | Registration Fee Paid | Expected Amount | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Patent
List of Patent
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Patent | Name of the Applicant | Area of Patent | Patent Filing No | Date of filing | Status of Patent Application | Name & affiliation of Co-Inventors | Month | Year | e-Filing Receipt | Form -1 | Expected Amount | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Funded Projects
List of Funded Projects
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Projects | Duration of Project | Funding Agency | Scheme | Names of affiliation of Other Investigators | Are You The Principal Investigator | Recurring | Non-Recurring | Sanctioned Amount | Date of Sanction | Sanction Order | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Consultancy
List of Consultancy
| S.No | Name of the Faculty | Designation | Department | Employee ID | College | Contact Number | Title of the Consultancy Work | Organization/client | Consultancy Amount | Duration of Consultancy Work | Month | Year | Amount Paid | HOD (status) |
Principal (status) |
Action |
|---|
Research Points
| RESEARCH TARGETS FOR VARIOUS CADERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Doctorate with Exp > 8 | Max Mark | Doctorate with Exp < 8 | Max Mark | Non Doctorate with Exp > 8 | Max Mark | Non Doctorate with Exp < 8 | Max Mark | |
| GROUP - A | ||||||||
| SCI Journals | One Journal = 2 | 10 | One Journal = 3 | 9 | One Journal = 4 | 8 | One Journal = 4 | 8 |
| Unpaid Scopus Journal | One Journal = 1 | 3 | One Journal = 1 | 3 | One Journal = 2 | 4 | One Journal = 2 | 4 |
| Paid Scopus Journal | Not applicable | 0 | Not applicable | 0 | One Journal = 1 | 2 | One Journal = 2 | 2 |
| Minimum = 3 Marks | Minimum = 3 Marks | Minimum = 2 Marks | Minimum = 2 Marks | |||||
| GROUP - B | ||||||||
| Patent | Field=1 Awarded = 3 | 4 | Field=1 Awarded = 3 | 3 | Field=2 Awarded = 4 | 4 | Field=2 Awarded = 4 | 4 |
| Conf./WS/FDP Organized or Resource person for FDP/WS | One Conf./WS = 2 | 2 | One Conf/WS = 3 | 3 | One Conf/WS = 4 | 4 | One Conf/WS = 4 | 4 |
| Int Conf. Submitted Paper | One Conf.= 1 | 1 | One Conf= 1 | 2 | One Conf= 2 | 4 | One Conf= 2 | 4 |
| Max. Cutoff:4 Marks | Max. Cutoff:4 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | |||||
| GROUP - C | ||||||||
| Books | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 | Nat. Edition = 2 Int. Edition=4 | 4 |
| R&D Project (Sanctioned / Submitted) | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 | One R&D Sub=1 One R&D Awa=3 | 6 |
| Consultancy | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 | Work < 1 Lakh=1 Work > 1 Lakh = 2 | 4 |
| WS attended | Not Applicable | 0 | Not Applicable | 0 | One WS=0.5 | 1 | One WS=1 | 2 |
| FDP attended | Not Applicable | 0 | Not Applicable | 0 | One FDP=1 | 2 | One S=1 | 2 |
| Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | Max. Cutoff:6 Marks | |||||
| Total Marks Expected from (Group A+B+C) | 10 | 10 | 10 | 10 | ||||
Note:
- 1. No faculty will be given exemption in Group A. Research publications is mandatory in all cadres.
- 2. Faculty working in administrative posts can be given 4 Marks exemption in Group B.
- 3. 5% of Gross salary(PA) will be released at the end of the academic year in proportion to the % of research credentials achieved out of 10.
- 4. If faculty publishes Scopus papers beyond the expected number,that can be used to substitute marks in Group B and Group C.
- 5. All Doctorates should get 3 Marks in Group A and Non-doctorate faculty should get 2 Marks in Group A.
- 6. At least one Science Indexed Journal Paper is expected from Doctorate faculty in two years.
- 7. All Doctorates should get minimum 5 Marks out of 10 and Non-doctorate faculty should get 3 marks out of 10.
| Title | Experience | From Date | To Date |
|---|---|---|---|
Research Targets
| RESEARCH TARGETS FOR VARIOUS CADERS | |||
|---|---|---|---|
| Max Mark | |||
| GROUP - A | |||
| SCI Journals | Journal = | ||
| Unpaid Scopus Journal | Journal = | ||
| Paid Scopus Journal | |||
| Marks | |||
| GROUP - B | |||
| Patent | Field= Awarded = | ||
| Conf./WS/FDP Organized or Resource person for FDP/WS | One Conf./WS = | ||
| Int Conf. Submitted Paper | One Conf.= | ||
| GROUP - C | |||
| Books | Nat. Edition = Int. Edition= | ||
| R&D Project (Sanctioned / Submitted) | One R&D Sub= One R&D Awa= | ||
| Consultancy | Work < 1 Lakh= Work > 1 Lakh = | ||
| WS attended | |||
| FDP attended | |||
| Total Marks Expected from (Group A+B+C) | 10 | ||
Note:
- 1. No faculty will be given exemption in Group A. Research publications is mandatory in all cadres.
- 2. Faculty working in administrative posts can be given 4 Marks exemption in Group B.
- 3. 5% of Gross salary(PA) will be released at the end of the academic year in proportion to the % of research credentials achieved out of 10.
- 4. If faculty publishes Scopus papers beyond the expected number,that can be used to substitute marks in Group B and Group C.
- 5. All Doctorates should get 3 Marks in Group A and Non-doctorate faculty should get 2 Marks in Group A.
- 6. At least one Science Indexed Journal Paper is expected from Doctorate faculty in two years.
- 7. All Doctorates should get minimum 5 Marks out of 10 and Non-doctorate faculty should get 3 marks out of 10.
List of Reports ( June , August & September Month )
List of TextBook
| S.No | Name of the Faculty | Designation | Department | Employee ID | PanCard | College | Contact Number | Title of the Text Book | Name of the Publisher | ISBN NO | Whether you are the first author | Name & affiliation of Co-Author(s) | Number of Chapters Contributed by the Author | Year of Publication | Edition | cost | Cover Paper | display author affiliation | index | Apply Date | Comments | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR. P.S.RANJIT | Professor | MECH | 4117 | AEC | 9997999448 | Strategic Management | SIPH | 9789356255562 | No | All | 2022 | National | 600 | 25-01-2024 | |||||||
| 2 | Dr N. BHANU TEJA | Assistant Professor | MECH | 4447 | BBVPN0668J | ACE | 8903578086 | Introduction to Robotics | Scientific International Publishing house | 978-93-5757-131-9 | Yes | 8 | 2022 | National | Rs.600 | 28-02-2024 | ||||||
| 3 | Dr.Sripada Rama Sree | Vice Principal | CSE | 212 | AIAPR9582Q | AEC | 7036176662 | Code with Python | S Chand | 978-93-5501-757-4 | No | 14 | 2022 | National | Rs 325 | 25-01-2024 | ||||||
| 4 | DR. BODDEPALLI RAJANI | Associate Professor | EEE | 4455 | AEC | 8019424826 | Switchgear and Protection - B | ICAP-Publishers | 978-81-96303-37-2. | No | 2 | 2022 | International | 999 | 04-02-2026 | |||||||
| 5 | DR. BODDEPALLI RAJANI | Associate Professor | EEE | 4455 | AEC | 8019424826 | EMF-Theory and Practices | DECCAN INTERNATIONAL ACADEMIC PUBLISHERS | 978-81-962669-4-3 | No | 2 | 2022 | International | 999 | 04-02-2026 | |||||||
| 6 | Prof.A.RAMESH | Principal | EEE | 7 | AEZPA2978J | ACE | 9000476662 | Fundamentals of Solar Photovol | scientific international publishing house | 9789357573375 | Yes | six | 2022 | International | 585.00 | 03-04-2024 | ||||||
| 7 | MR. GUNNA DURGARAO | Assistant Professor | Pharmacy | 5426 | APC | 7799290283 | inorganic chemistry | IIP | 9789357471947 | Yes | 5 | 2022 | International | 22000 | 22-11-2023 | |||||||
| 8 | Mr.G.Rama Naidu | Assistant Professor | ECE-II | 1439 | AQFPG6559H | AEC | 9701107709 | Electronic devices and circuit | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE | 9789357574808 | No | 2 | 2022 | International | 650 | 23-01-2024 | ||||||
| 9 | Dr N. BHANU TEJA | Assistant Professor | MECH | 4447 | BBVPN0668J | ACE | 8903578086 | Finite element Methods | Alpha International Publication | 9789357627382 | Yes | 5 | 2022 | National | Rs 650 | 28-02-2024 | ||||||
| 10 | Dr.T.Prabhakara Rao | Associate Professor | CSE | 5567 | AEC | 9908793134 | Introduction to Data Analytics | WELL TECH INTERNATIONAL PUBLISHING HOUSE India | 978-81-962807-6-5 | Yes | 3 | 2023 | National | 999 | 23-01-2024 | |||||||
| 11 | Mrs. Sanivarapu Aruna Kumari | Senior Assistant Professor | H&BS-I | 1206 | AEC | 8008008016 | Engineering Chemistry | cengagae | 9789353506513 | No | 5 | 2023 | International | 495 | 20-06-2024 | |||||||
| 12 | Dr. Venkata Lalitha Narla | Associate Professor | ECE | 5144 | ALYPN1268J | ACET | 9985001587 | BEE | S.CHAND | 978-93-5870-255-2 | No | 8 | 2023 | National | 425 | 01-03-2025 | ||||||
| 13 | Mr. Medapati Sreenivasa Reddy | Principal | MECH | 1 | AJRPM2394P | AEC | 9866576662 | Basic Civil and Mechanical Eng | S Chand | 9789358708622 | No | 2023 | National | Rs 325 | 25-01-2024 | |||||||
| 14 | MAGANTI VENKATESH | Associate Professor | AI&ML | 4891 | AEC | 9059735168 | Data Structures and Algorithms | Indo-Continental Academic Publishers | 9788196014636 | Yes | 4 | 2023 | National | 999 | 14-02-2024 | |||||||
| 15 | Dr.Sripada Rama Sree | Vice Principal | CSE | 212 | AIAPR9582Q | AEC | 7036176662 | Data Structures | S Chand | 978-93-5870-921-6 | No | 9 | 2024 | National | 399 | 18-03-2024 | ||||||
| 16 | Dr.Pamarthi Sunitha | Associate Professor | ECE | 5337 | AAPPE5845A | AEC | 7660971116 | Iot and IIOT | Infinite Research | 978-81-970274-3-7 | No | 3 | 2024 | National | 850/- | 20-08-2024 | ||||||
| 17 | Prof.A.RAMESH | Principal | EEE | 7 | AEZPA2978J | ACE | 9000476662 | Fundamental of Electrical Circ | AIP | 978-93-5762-822-8 | Yes | 5 | 2024 | National | 900 | 03-05-2024 | ||||||
| 18 | Dr. Gulivindala Suresh | Professor | ECE-I | 5143 | ALAPG0171H | AEC | 9885837385 | NETWORK THEORY | S.CHAND Publications | 978-93-5870-805-9 | No | 8 | 2024 | National | 20-06-2024 | |||||||
| 19 | Mr.V.Satyanarayana | Associate Professor | ECE-II | 159 | AFIPV4283R | AEC | 9908173673 | Fundamentals of Digital Circui | Scientific International Publishing | 9-789361-320712 | No | 6 | 2024 | National | 590 | 03-05-2024 | ||||||
| 20 | V.Appalakonda | Assistant Professor | AI&ML | 5222 | AEC | 9676866585 | INTERNET OF THINGS | Scientific International Publishing House | 978-93-6132-958-6 | Yes | 2 | 2024 | International | 650 | 06-11-2024 | |||||||
| 21 | Medapati Sudheer Kumar Reddy | Assistant Professor | ECE | 4982 | ACE | 9848373751 | Electronic Devices & Circuits | Infinite Research | 978-81-963788-6-8 | No | 4 | 2023 | National | 999 rupees | 14-08-2024 | |||||||
| 22 | KALESH BUSA | Assistant Professor | ECE | 3974 | ACE | 9052240950 | IMAGE PROCESSING USING PYTHON | Tech Discovery Hub | 978-81-975326-4-1 | No | 2 | 2024 | National | 595 | 14-08-2024 | |||||||
| 23 | M. Anil Kumar | Associate Professor | CSE | 117 | AOGPM5412A | ACET | 7731865554 | OO Programming through JAVA | Pen Press International | 978-81-976928-1-9 | No | 3 (Three) | 2024 | National | 375 | 06-09-2024 | ||||||
| 24 | P. Jhansi | Assistant Professor | ECE | 1477 | ACE | 9491939290 | Essence of Wireless Networks | REST Publisher | 978-81-973521-8-8 | No | 1 | 2024 | International | 799 | 18-10-2024 | |||||||
| 25 | Dr. R. V. S. Lalitha | Professor | CSE | 361 | ANFPR1654R | ACET | 8008379819 | Advanced Data structures and A | Pen Press | 978-81-976-928-5-7 | No | 2 | 2024 | International | 350 | 06-09-2024 | ||||||
| 26 | MAGANTI VENKATESH | Associate Professor | AI&ML | 4891 | AEC | 9059735168 | Python Programming | Charulatha Publications | 978-93-5577-695-6 | Yes | 2 Chapters ( 2 & 3) | 2024 | National | 325 | 06-09-2024 | |||||||
| 27 | Mr.K.Venkateshwarlu | Asso.Professor | Pharmacy | 41 | ACP | 9014199508 | Modern Pharma analytcal techni | JEC publicatons | 978-93-6175-613-9 | No | all | 2024 | National | 499 | 17-08-2024 | |||||||
| 28 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | Pharmacology II | Pharma Med Press | 978-81-971818-5-6 | Yes | 26 | 2024 | National | 695 | 21-10-2024 | |||||||
| 29 | CH UMA PHANENDRA KUMAR | Senior Assistant Professor | EEE | 1852 | ACE | 9948133548 | TRANSFORMING WITH AI & ML | INDO-CONTINENTAL ACADEMIC PUBLISHERS | 978-81-972030-5-3 | No | 2 | 2024 | National | 10-12-2024 | ||||||||
| 30 | Dr. S. Govindarajan | Professor | CIVIL | 4483 | AEC | 6383446440 | EEXPERIMENTAL TECHNIQUES AND I | CHARULATHA PUBLICATIONS | 13-9789355773708 | No | 6 | 2022 | National | 10000 | 06-11-2024 | |||||||
| 31 | M. Venkateswarlu | Senior Assistant Professor | ECE | 815 | AXXPM1684L | ACE | 9704632961 | Digital Electronics | REST Publisher | 9788197663062 | No | 5 | 2024 | National | 749 | 20-09-2024 | ||||||
| 32 | Mr. S P N KUMAR | Assistant Professor | Pharmacy | 3197 | ACP | 9492805537 | Pharmacoinformatics Real-World | ThinkPlus Pharma Publications | 9788197973109 | Yes | Entire book of 22 chapters | 2024 | International | 450 | 20-09-2024 | |||||||
| 33 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | pharmacology I | Pharmamed press | 978-81-970178-7-2 | Yes | 29 | 2024 | National | 595 | 18-11-2024 | |||||||
| 34 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | Pharmacology III | PharmaMed Press | 978-81-971818-7-0 | Yes | 35 | 2024 | National | 595 | 18-11-2024 | |||||||
| 35 | Mr. G. Usandra Babu | Assistant Professor | ECE-I | 4695 | AEC | 9441727101 | Wireless Communications | Indo-continental Academic Publishers. | 978-81-980515-8-5 | No | 4 | 2024 | National | 999/- | 07-11-2024 | |||||||
| 36 | Dr.T.Prabhakara Rao | Associate Professor | CSE | 5567 | AEC | 9908793134 | ARTIFICIAL INTELLIGENCE | PANDIT PUBLICATIONS | 978-93-93769-74-9 | No | 02 | 2024 | National | 1000 | 07-11-2024 | |||||||
| 37 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | Development of Bio Science | Innovation Online Training Academy (IOTA) Publishers | 978-93-93622-73-0 | Yes | 2 | 2024 | National | 500 | 21-10-2024 | |||||||
| 38 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | Development of Bio Science | Innovation Online Training Academy (IOTA) Publishers | 978-93-93622-73-0 | Yes | 2 | 2024 | National | 500 | 21-10-2024 | |||||||
| 39 | KODI GNANESWARI | Assistant Professor | Pharmacy | 4780 | ACP | 9951049118 | Development of Bio Science | Innovation Online Training Academy (IOTA) Publishers | 978-93-93622-73-0 | Yes | 3 | 2024 | National | 500 | 21-10-2024 | |||||||
| 40 | Dr. G. Sowjanya | Associate Professor | Pharmaceutics | 5700 | APC | 9100044007 | A text book of Pharmaceutics | Thinkplus Pharma Publication | 978819793178 | Yes | 4 | 2024 | International | 10000 | 22-08-2026 | |||||||
| 41 | CHAVVAKULA JANAKI DEVI | Senior Assistant Professor | ECE | 4501 | BCJPD1504L | ACE | 8008122280 | Digtal ckts in electronic Engg | Infinite Research | 978-81-977678-3-8 | No | 2 | 2024 | National | Rs.650 | 22-11-2024 | ||||||
| 42 | K.MANOZ KUMAR REDDY | Associate Professor | EEE | 97 | ARVPK7572R | ACE | 7731829995 | E vehicle renewable energy | scientific international publishing house | 978-93-6674-809-2 | No | 4 | 2024 | International | 650 | 10-12-2024 | ||||||
| 43 | Mr.G.Rama Naidu | Assistant Professor | ECE-II | 1439 | AQFPG6559H | AEC | 9701107709 | Linear Integrated Circuits | Quill Tech Publications | 978-93-6786-770-9 | No | 1 | 2024 | International | 5000 | 04-02-2026 | ||||||
| 44 | Dr. RAMESH PETTELA | Associate Professor | H&BS-II | 5996 | AEC | 9866935459 | English For Educators Easy Met | Department of Research and Publications, A2Z EduLearningHub LLP. | 978-81-981210-4-2 | No | 4 | 2024 | National | Rs. 475/- | 04-02-2026 | |||||||
| 45 | Y. Sugandhi Naidu | Assistant Professor | ECE | 1906 | ACE | 7731915407 | VLSI chip Design:Theory,tool | Rest publisher | 978-81-980700-3-6 | No | 4 | 2024 | National | 850 | 10-12-2024 | |||||||
| 46 | G L NARASAMBA VANGURI | Assistant Professor | IT | 5249 | ACET | 7396566314 | Cloud Security | PKS Publications | 978-81-964693-7-5 | No | 2 | 2024 | International | 550/- | 04-12-2024 | |||||||
| 47 | P. SATISH | Senior Assistant Professor | H&BS-II | 605 | CBWPP9708H | AEC | 9848430480 | NGINEERING MATHEMATICS | Infinite Research | 978-81-972819-5-2 | Yes | 2024 | National | 750 | 04-02-2026 | |||||||
| 48 | VILAS ANIL CHAVAN | Principal | FORENSIC SCIENCE | 5480 | ADPG | 9921421053 | FUT. TR. IN CH., MS, AND NT | Iterative International Publisher (IIP) | : 978-93-5747-825-0 | No | 6 | 2024 | International | 300 | 08-04-2025 | |||||||
| 49 | Dr.B.S.N. MURTHY | Associate Professor | H&BS-II | 165 | AQMPB3489J | ACET | 6304441660 | Differential Equations and VC | CENGAGE | 9789360531256 | Yes | 3 | 2024 | International | 600 | 31-01-2025 | ||||||
| 50 | Mr.R.V.V.KRISHNA | Associate Professor | ECE-I | 729 | ACET | 7731081166 | EM Fields and Wave Guides | Scientific International Publishing House | 978-93-6674-912-9 | No | 3 | National | 650/- | 09-02-2025 | ||||||||
| 51 | Dr. Naladi Ram Babu | Assistant Professor | EEE | 5225 | AEC | 8500664941 | APPLIED MACHINE LEARNING WITH | Pandit Publications | 978-93-93769-83-1 | No | all | 2024 | National | 10 | 04-02-2026 | |||||||
| 52 | P. SATISH | Senior Assistant Professor | H&BS-II | 605 | CBWPP9708H | AEC | 9848430480 | Introduction to Queueing Theor | Infinite Research | 978-81-966422-0-4 | No | 2024 | National | 650 | 04-02-2026 | |||||||
| 53 | Dr Y Krishna Srinivasa Subba Rao | Professor | MECH | 1957 | AGCPY5476A | ACE | 7396659639 | Nuclear Energy Concepts and Fu | Scientific international publishing house | 978-93-5757-216-3 | Yes | 7 | 2023 | International | 25-02-2025 | |||||||
| 54 | Dr Y Krishna Srinivasa Subba Rao | Professor | MECH | 1957 | AGCPY5476A | ACE | 7396659639 | Engineering thermodynamics | Alpha international publication | 978-93-5762-423-7 | Yes | 5 | 2023 | International | 25-02-2025 | |||||||
| 55 | Dr.R.ANIL KUMAR | Assistant Professor | ECE-I | 2667 | ACET | 9701129137 | 5G Technology | RK Publications | 978-81-962133-8-1 | Yes | 6 | 2023 | International | 06-03-2025 | ||||||||
| 56 | Dr. Hari Jyothula | Assistant Professor | CSE | 6137 | AEC | 9966998144 | Data Science using Python | Scientific International Publishing House | 978-93-6674-657-9 | No | 2 | 2024 | International | 650 | 04-02-2026 | |||||||
| 57 | Dr Subba Rao Polamuri | Associate Professor | CSE | 6099 | AEC | 9885127710 | Statistics and DV with Python | Scientific International Publishing House | 978-93-6674-372-1 | No | 5 | 2024 | International | 650 | 04-02-2026 | |||||||
| 58 | Dr. M. Vamsi Krishna | Professor | MCA | 5038 | AHNPM3067D | AEC | 9010166698 | Beginners Guide to Problem Sol | Pandit Publishers | 978-93-93769-75-6 | No | 3 | 2024 | National | 250 | 04-02-2026 | ||||||
| 59 | Mohammed Zubairuddin | Assistant Professor | MECH | 4761 | AEC | 9595898970 | Generative artificial intellig | RK Publication | 978-93-48655-35-6 | No | 3 | National | 800 | 04-02-2026 | ||||||||
| 60 | Dr. Chandra Sekhar Kolli | Associate Professor | CSE | 6247 | AEC | 9989178278 | Intelligent Course Recommendation: A Hybrid Deep Learning Pe | LAP LAMBERT Academic Publishing | 978-620-8-44096-1 | Yes | 1 | International | 4,251.93 | 04-02-2026 | ||||||||
| 61 | Dr. N.VISALAKSHI | Professor | MBA | 5 | AEC | 729089555 | Managerial Economics | BOOKS CLINIC | No | 02 | 2023 | National | 13-06-2025 | |||||||||
| 62 | I.V. VEERANJANEYULU | Assistant Professor | H&BS-I | 1983 | AEC | 7729990278 | Renewable Energy Resources | RK Publications | 978-93-48655-67-7 | No | 5 | 2025 | International | 04-02-2026 | ||||||||
| 63 | Mr. Vinjamuri Venkata Kamesh | Professor | MECH | 201 | AFKPV2104H | AEC | 8374394229 | ELECTRICAL VEHICLE TECHNOLOGY | SCIENTIFIC INTERNATIONAL PUBLISHING HOUSE | 97899366741956 | No | 1 | 2025 | National | 650 | 04-02-2026 | ||||||
| 64 | Mr. Mattaparthi Bala Prabhakar | Senior Assistant Professor | H&BS-I | 930 | BFGPM3987J | AEC | 9912016191 | A TEXT BOOK OF LINEAR ALGEBRA | RK PUBLICATIONS | 978-93-48655-08-0 | No | 2025 | International | INR 800 / USD 10 | 04-02-2026 | |||||||
| 65 | K. Govinda Raju | Associate Professor | CSE | 3927 | AOXPR4670N | AEC | 9989798428 | Fundamentals of ML and its App | Garuda Publisher | 9788198730848 | Yes | 8 | 2025 | National | 499 | 04-02-2026 | ||||||
| 66 | Miss Pediredla Srilatha | Assistant Professor | CSE | 3658 | AEC | 9133275019 | Foundations of Cyber Security | Garuda Publisher | 9788198730855 | No | 5 | 2025 | National | 499 | 04-02-2026 | |||||||
| 67 | Dr. CHITRADA PRASAD | Assistant Professor | H&BS-II | 5392 | AEC | 9490263136 | FUNDAMENTALS OF NANOSCIENCE | Rest Publishers Ltd, India. | 978-81-989982-8-6 | Yes | 4 | 2025 | International | 849 | 04-02-2026 | |||||||
| 68 | Dr. K. Ravi Shankar | Principal & Professor | Pharmacy | 66 | ACP | 9000576662 | Textbook of regulatory affairs, intellectual property rights | PharmaMed Press | 978-93-49562-61-5 | Yes | 5 | 2025 | National | 395 | 18-08-2025 | |||||||
| 69 | M.Kalyanram | Assistant Professor | CSE | 1425 | AUVPM8370N | AEC | 9542743567 | Cryptography and Cybersecurity | RK Publisher | 97893349701939 | No | two | 2025 | National | 800 | 04-02-2026 | ||||||
| 70 | Dr. Chappa Ajay | Assistant Professor | CIVIL | 5785 | ACET | 7989031278 | Artificial Intelligence in Civil Engineering | Aqua publications | 978-81-990425-4-4 | No | 5 | 2025 | National | 499 | 16-09-2025 | |||||||
| 71 | Mrs. Sanivarapu Aruna Kumari | Senior Assistant Professor | H&BS-I | 1206 | AEC | 8008008016 | Medicinal Chemistry | REST Publisher | 978-81-960524-2-3 | No | 2 | National | 600 | 04-02-2026 | ||||||||
| 72 | Mrs. Sanivarapu Aruna Kumari | Senior Assistant Professor | H&BS-I | 1206 | AEC | 8008008016 | Green Chemistry | REST | 978-81-960524-2-3 | No | 1 | 2024 | National | 600 | 04-02-2026 | |||||||
| 73 | Dr. V N KOTESWARA RAO DEVANA | Associate Professor | ECE-I | 5229 | AEC | 9908582549 | A TEXT BOOK ON MIMO ANTENNAS FOR VEHICULAR COMMUNICATIONS: D | Scientific International Publishing House | 978-93-6674-797-2 | No | 3 | 2025 | International | 650 | 04-02-2026 | |||||||
| 74 | Dr.R.ANIL KUMAR | Assistant Professor | ECE-I | 2667 | ACET | 9701129137 | Introduction to Python | RG International publication | 978-93-49773-21-9 | No | 16 | 2025 | International | 10000 | 03-10-2025 | |||||||
| 75 | Dr.Akash Kumar Gupta | Assistant Professor | ECE | 6133 | AEC | 9666066844 | Antennas and Microwave Engineering | Techno Publichers | 978-81-987869-0-6 | No | 2025 | National | 639 | 04-02-2026 | ||||||||
| 76 | Dr. Naresh Babu Gatchakayala | Senior Assistant Professor | H&BS-III | 6013 | AEC | 8099871707 | Objective Coordination Chemistry | Chem Sparrow Publications | 978-81-989109-0-5 | No | 1 | 2025 | National | 200 | 24-09-2025 | |||||||
| 77 | VILAS ANIL CHAVAN | Principal | FORENSIC SCIENCE | 5480 | ADPG | 9921421053 | Forensic Document Examination | Selective Scientific Books | 978-93-92787-74-4 | Yes | 2025 | National | Rs. 895.00/- , $.35.99/- | 06-10-2025 | ||||||||
| 78 | P.V. NAGESWARA RAO | Vice Principal | CHEMSTRY | 4712 | ADPG | 9030500961 | Fundamentals of Inorganic and Physical Chemistry | Selective & Scientific Books | 9789392787690 | Yes | Total Text Book 5 Chapters | 2025 | National | Rs 495/- , $ 25.99/- | 06-11-2025 | |||||||
| 79 | K.Satya sheela | Assistant Professor | ECE | 5789 | ACET | 7893844107 | Principles of Microelectronics and VLSI Design | REST Publisher | 978-81-987919-1-7 | No | 4 | 2025 | National | 749 | 18-10-2025 | |||||||
| 80 | P.V. NAGESWARA RAO | Vice Principal | CHEMSTRY | 4712 | ADPG | 9030500961 | Molecular Spectroscopy- Principles,Techniques & Applications | Selective & Scientific Books | 9789392787362 | Yes | 13 | 2025 | National | Rs:795/- $:35.99/- | 06-11-2025 | |||||||
| 81 | DR. R. RAMAN | Associate Professor | ECE | 4293 | ACE | 9677726715 | Fundamentals of IoT | Pencil Bitz | 978-934912931-3 | No | 3 | 2025 | National | 1238 | 29-11-2025 | |||||||
| 82 | Dr. Naresh Babu Gatchakayala | Senior Assistant Professor | H&BS-III | 6013 | AEC | 8099871707 | General Chemistry (Including Practical: Qualitative Analysis | Chem Sparrow Publications | 978-81-989109-5-0 | No | 3 | 2025 | National | 200 | 04-12-2025 | |||||||
| 83 | Addepalli Swathi | Assistant Professor | H&BS | 6141 | AEC | 9985731777 | Literary Criticism | BR Publications | 978-93-47231-94-0 | No | 2025 | National | 750 | 06-12-2025 | ||||||||
